Direct Services
Direct Services Report
As of December 1, 2005
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|
| Number of Families Served | 2,793 | 3,353 | 3,306 | 3,509 | 3,416 | 3,744 | |
| Total People Served (all ages) | 7,092 | 8,788 | 8,572 | 8,976 | 9,195 | 9,612 | 9,778 |
| Total Children Served | 3,000 | 4,107 | 3,967 | 4,306 | 4,495 | 4,585 | 4,903 |
| Families Receiving Clothes | 1,390 | 1,528 | 1,225 | 1,096 | 1,292 | 1,116 | 1,152 |
| Number of Food Bags Given | 7,017 | 8,869 | 7,699 | 6,935 | 5,334 | 5,725 | 5,446 |
| Value of Food Distributed | $294,714 | $370,206 | $323,182 | $227,297 | $196,584 | $189,680 | $174,912 |
| Total Qualified Financial Requests Utility, Medical, Rent Assistance | $219,351 | $188,918 | $192,483 | $236,370* | $359,758 | $248,365* | $284,232 |
| Total Financial Assistance Provided | $145,234 | $126,634 | $107,891 | $123,671 | $205,065 | $134,152 | $161,355 |
| Total Christmas Assistance | $112,875 | $91,375 | $67,470 | $67,040 | $57,800 | $111,551 | |
| Total Funds and Value of Goods Distributed** | $460,798 | $609,715 | $522,448 | $418,438 | $468,689 | $381,632 | $447,818 |
* Because of changes in the Low-Income Home Energy Assistance Program (LIHEAP), we were unable to interview or assist as many people in 2000 or 2002.
** Includes value of clothing, toys and food distributed during Christmas distribution


